From Missouri Digital News: https://mdn.org
MDN Menu

MDN Home

Journalist's Creed

Print

MDN Help

MDN.ORG: Missouri Digital News
MDN Menu

MDN Home

Journalist's Creed

Print

MDN Help

MDN.ORG Mo. Digital News Missouri Digital News MDN.ORG: Mo. Digital News MDN.ORG: Missouri Digital News
Help  

FY 2014 University Budget Proposals
For the 2014 Fiscal Year (July 1, 2013 to June 30, 2014)
In Millions of Dollars

Source: The Governor's Budget

All Funds
School FY 2013
Governor's
Rec.
Percent
Change
Performance
Score
University of Central Mo.  53.2 54.4 2.3% 100%
Southeast Mo. State University  43.8 44.7 2.2% 80%
Mo. State University  79.3 81.9 3.2% 100%
Lincoln University  17.5 17.8 1.5% 60%
Truman State University  39.9 40.9 2.4% 80%
Northwest Mo. State University  29.7 30.6 3.1% 100%
Mo. Southern State University  22.9 23.4 2.3% 80%
Mo. Western University  21.3 21.8 2.2% 80%
Harris-Stowe State University  9.6 9.9 3.3% 100%
University of Mo.  398.0 411.0 3.3% 100%
TOTAL  $715.2 $736.4 3.0%  

See the governor's complete budget plan.

NOTES